Stretch-based relaxation and the reduction of EMG activity among masticatory muscle pain patients.
| Author | |
|---|---|
| Abstract | :  This study explored the efficacy of stretch-based relaxation procedures for the reduction of muscle activity in the masseter regions of subjects diagnosed with masticatory muscle pain disorders. Thirty-four subjects with elevated masseter activity were assigned randomly to either a postural relaxation/rest experimental group or a stretch-based relaxation experimental group. Following a psychosocial stressor and application of the relaxation procedure, persons in the stretch-based group showed greater reductions in EMG activity than did those in the postural group for the right masseter region (t = 1.94, P less than .04) and the left masseter region (t = 2.07, P less than .03). The results are discussed in terms of the implications of these findings for further research concerning the etiology and treatment of masticatory muscle pain. | 
| Year of Publication | :  1969 | 
| Journal | :  Journal of craniomandibular disorders : facial & oral pain | 
| Volume | :  5 | 
| Issue | :  3 | 
| Number of Pages | :  205-12 | 
| Date Published | :  1969 | 
| ISSN Number | :  0890-2739 | 
| Short Title | :  J Craniomandib Disord | 
| Download citation | 
